Where we deliver portable restrooms in Minnesota
Our base city is Minneapolis. Coverage runs across the seven-county metro and out to St. Cloud, Rochester and Duluth. The cities below with their own page have one because there is genuinely city-specific material to put on it.
How coverage works
Inside the Twin Cities metro, delivery is normally bundled into the rental rate and next business day is standard. Past roughly 30 miles from the servicing yard, mileage is billed at $2.50 to $4.50 per mile each way. Greater Minnesota runs on dedicated routes rather than daily coverage, so same-day is not available and winter service intervals are quoted conservatively.
Delivery bands
What your address costs to reach
| Band | Delivery range | Service reality |
|---|---|---|
| Twin Cities core | $0 to $45 | Inside Minneapolis and Saint Paul, delivery is usually bundled but permit-dependent placements add cost. |
| Twin Cities suburban ring | $0 to $35 | Dense route coverage keeps suburban delivery charges low or bundled into the rental rate. |
| Metro edge and exurban | $25 to $95 | Past roughly 30 miles from the servicing yard, mileage is typically billed at 2.50 to 4.50 per mile each way. |
| Greater Minnesota | $75 to $275 | Dedicated routes rather than daily coverage. Same-day service is not available and winter service intervals are quoted conservatively. |
10 city guides
Cities with a full placement guide
| City | County | From Minneapolis | Permit lead time |
|---|---|---|---|
| Minneapolis, MN | Hennepin County | 0 minutes - this is our base city | MPRB park use and event permits are required at least 10 days before the event date |
| Saint Paul, MN | Ramsey County | 15 minutes from downtown Minneapolis | New events must apply at least 60 days ahead; recurrent events at least 90 days |
| Bloomington, MN | Hennepin County | 20 minutes from downtown Minneapolis | The city recommends applying for a special event license 60 days before the event |
| Plymouth, MN | Hennepin County | 20 minutes from downtown Minneapolis | Most permits are issued from City Hall; Parks and Recreation coordinates park events |
| Brooklyn Park, MN | Hennepin County | 20 minutes from downtown Minneapolis | Requests received within two weeks of the event are assessed a late fee; insurance is due 14 days prior |
| Maple Grove, MN | Hennepin County | 22 minutes from downtown Minneapolis | Inspections line staffed Monday through Friday, 8:00am to 4:00pm; office open to 4:30pm |
| Blaine, MN | Anoka County | 25 minutes from downtown Minneapolis | Forms, site plan and proof of insurance are due 45 days in advance |
| Coon Rapids, MN | Anoka County | 25 minutes from downtown Minneapolis | Park shelter rentals run May 15 through October 1; special event permits required in the Regional Shopping district |
| Woodbury, MN | Washington County | 25 minutes from downtown Minneapolis | Parade permits are due 60 days prior; vendor permits and fees are due at least 7 business days prior |
| Eagan, MN | Dakota County | 20 minutes from downtown Minneapolis | Municipal Center open Monday through Friday, 7:30am to 4:00pm |
By county
Grouped by county
Hennepin County
- Minneapolis · Twin Cities core
- Bloomington · Twin Cities suburban ring
- Plymouth · Twin Cities suburban ring
- Brooklyn Park · Twin Cities suburban ring
- Maple Grove · Twin Cities suburban ring
Ramsey County
- Saint Paul · Twin Cities core
Anoka County
- Blaine · Twin Cities suburban ring
- Coon Rapids · Twin Cities suburban ring
Washington County
- Woodbury · Twin Cities suburban ring
Dakota County
- Eagan · Twin Cities suburban ring
Also covered
More Minnesota communities we deliver to
We deliver to all of these on the same terms as the cities above. Call with the address and we will confirm the route day and the delivery band.
| Community | County | What is distinctive about placement there |
|---|---|---|
| Edina | Hennepin County | Mature inner-ring suburb with a heavy teardown-and-rebuild market. Most work is single-lot residential rebuilds on established streets where placement is a neighbor-relations question as much as a logistics one. |
| St. Louis Park | Hennepin County | Dense inner-ring suburb with postwar housing and steady multifamily redevelopment along the Highway 7 and West End corridors. Alley access is common in the older neighborhoods. |
| Minnetonka | Hennepin County | Heavily wooded, rolling lots with mature tree canopy that frequently limits truck boom clearance. Rear-yard access should be confirmed rather than assumed. |
| Burnsville | Dakota County | Established Dakota County suburb with a large commercial and light-industrial base along the County Road 42 and I-35 corridors. Straightforward truck access on most commercial parcels. |
| Apple Valley | Dakota County | Planned suburban grid with wide streets and consistent lot geometry. Kelley Park anchors the city's summer event programming. |
| Savage | Scott County | The Savage Fen and Credit River corridors are protected and constrain staging near water. Upland subdivisions are conventional and easy to service. |
| Prior Lake | Scott County | Lake-oriented city where a high share of residential work happens on sloping lakeshore lots. Rear placements are often unreachable by a loaded service truck. |
| Chanhassen | Carver County | Wooded, lake-dotted suburb with strong preserved-open-space protections. Lake Ann Park carries the city's summer event calendar. |
| Chaska | Carver County | Historic brick-built downtown on the Minnesota River with a large golf and tournament event market anchored by Hazeltine National. |
| Champlin | Hennepin County | Mississippi riverfront city between Anoka and Brooklyn Park. Riverfront parcels sit low and are affected by spring high water. |
| Andover | Anoka County | Large-lot Anoka County suburb on sandy soil with a high share of acre-plus parcels. Ground firms up well in winter and softens in spring. |
| Ramsey | Anoka County | Exurban city on the Anoka Sand Plain with continuing greenfield construction in the COR district and along Highway 10. |
| Rogers | Hennepin County | Fast-growing northwest edge city with a large distribution and warehouse base along I-94. Commercial parcels are big and easy to stage. |
| Otsego | Wright County | Wright County growth city on the Mississippi with active residential subdivision construction and many septic-served rural parcels. |
| Maplewood | Ramsey County | Ramsey County suburb wrapping around the east side of Saint Paul, with a mix of postwar residential and substantial medical and commercial development. |
| Cottage Grove | Washington County | Washington County growth city with continuing subdivision construction on the east and south edges and a significant industrial base along the river. |
| Inver Grove Heights | Dakota County | Bluff-and-river Dakota County city with a mix of dense northern neighborhoods and large rural parcels in the Rich Valley area to the south. |
| Hastings | Dakota County | Historic Mississippi river town with a preserved 19th-century downtown. Riverfront and levee-area placements are constrained by flood stage in spring. |
| Forest Lake | Washington County | Lake city at the northern edge of the metro on I-35, with a strong summer lakeshore event season and an active winter recreation calendar. |
| Fridley | Anoka County | Inner-ring Anoka County city with a large industrial base along the rail and river corridor and postwar residential stock inland. |
Keep reading

Not on the list?
If your address is in Minnesota, call and we will tell you honestly whether we can serve it well or whether you are better off with a local hauler we would name for you.
Written quote by email or text within 4 business hours; same-day callback on every voicemail left before 4:00pm Central.
Reviewed and updated